| List | Site | Period | Observer | Species |
| 183618 | Ferrero Road Wetland, Port Douglas | 6/19/2013 | Doug Herrington | 26 |
| 183617 | Yule Point | 6/19/2013 | Doug Herrington | 11 |
| 183613 | Gap Creek Reserve, Mt Coot-Tha | 6/19/2013 | Jim Butler | 24 |
| 183610 | Old Jacky Jacky Boat Ramp, Bamaga 1' Cell | 6/19/2013 | Rob Reed | 12 |
| 183606 | Cooya Beach, near Mossman | 6/19/2013 | Doug Herrington | 27 |
| 183577 | New Chum (Austin Street section) 27 37S 152 49E 1' Cell | 6/19/2013 | Tim and Marg Roberts | 4 |
| 183576 | Rocks Riverside Regional Park | 6/19/2013 | Tim and Marg Roberts | 19 |
| 183568 | Toomulla Beach | 6/19/2013 | Daniel Venema | 32 |
| 183567 | Ross River Dam, Lake Ross & SW interland | 6/19/2013 | Ivor Preston | 24 |
| 183560 | Kumbartcho Sanctuary on the South Pine River | 6/19/2013 | Jack Whiting | 40 |
| 183557 | Redden Island | 6/19/2013 | Ian Cowan | 28 |
| 183551 | Cooktown Botanic Gardens and Finch's Bay | 6/19/2013 | Kath Shurcliff & Dave Houghton | 30 |
| 183633 | Georgetown QLD Block | 6/18/2013 | Enoch Bultreys | 12 |
| 183631 | Western Creek Station Dam1 | 6/18/2013 | Enoch Bultreys | 64 |
| 183579 | Lake Clarendon, Lockyer Valley | 6/18/2013 | Steve Cunningham | 31 |
| 183545 | Hellawell Road creek | 6/18/2013 | Neil Humphris | 5 |
| 183543 | JC Slaughter Falls, My Coot-tha NP | 6/18/2013 | Neil Humphris | 12 |
| 183541 | Cattana Wetland, Smithfield, Cairns | 6/18/2013 | Keith & Lindsay Fisher | 30 |
| 183535 | Thargomindah | 6/18/2013 | Geoff Brown | 16 |
| 183527 | Eulo Bore | 6/18/2013 | Geoff Brown | 8 |
| 183526 | Lake Bindegolly National Park | 6/18/2013 | Geoff Brown | 14 |
| 183470 | Dowse Lagoon, Sandgate | 6/18/2013 | Jack Whiting | 36 |
| 183468 | Henry Road at 27 16 21S 153 01 45E, Griffin | 6/18/2013 | SEQ Banding Group | 37 |
| 183467 | Mount Cook National Park (East side) | 6/18/2013 | Kath Shurcliff & Dave Houghton | 13 |
| 183451 | Pt. Cartwright, near Mooloolaba | 6/18/2013 | Robyn Duff | 20 |
| 183439 | Mundoolun Road Park, Mundoolun (Logan City) | 6/17/2013 | Sandra Gallienne | 19 |
| 183414 | Blackwood Reserve, Jimboomba | 6/17/2013 | Sandra Gallienne | 38 |
| 183413 | Fred Bucholz Park Tamborine Village | 6/17/2013 | Sandra Gallienne | 48 |
| 183405 | Cairns CBD 1' Cell | 6/17/2013 | Ian Cowan | 30 |
| 183403 | Southport Pelagic | 6/17/2013 | Steve Murray | 8 |
| 183402 | Sheepstation Creek Conservation Park, Caboolture | 6/17/2013 | Steve Murray | 30 |
| 183397 | Lower Tenthill Creek 1' Cell | 6/17/2013 | Michael Wood | 1 |
| 183308 | Endeavour River Escape 1' Cell | 6/17/2013 | Kath Shurcliff & Dave Houghton | 32 |
| 183298 | Tewantin NP Wooroi Day Use Area 26 24S 153 00E 1' Cell | 6/17/2013 | Rob Reed | 25 |
| 183296 | Lake MacDonald Noosa Botanical Gardens | 6/17/2013 | Rob Reed | 21 |
| 183514 | Tinchi Tamba Wetlands Reserve | 6/16/2013 | Julie Sarna (1190) | 59 |
| 183442 | Tinchi Tamba Wetlands Reserve | 6/16/2013 | Birds Queensland | 72 |
| 183438 | Euluma Creek Rd at 16 33 45S 145 23 16E, Julatten | 6/16/2013 | Keith & Lindsay Fisher | 26 |
| 183421 | Spillers Road Farm | 6/16/2013-6/17/2013 | Ian Bunce | 74 |
| 183261 | Cromarty 1' Cell | 6/16/2013 | Joan Wharton (1757) | 56 |
| 183231 | Dowse Lagoon, Sandgate | 6/16/2013 | Ged Tranter | 44 |
| 183228 | Spicers Gap, Main Range National Park | 6/16/2013 | Tim and Marg Roberts | 10 |
| 183207 | Lake Samsonvale | 6/16/2013 | Jo Culican | 53 |
| 183195 | Granite Gorge Nature Park | 6/16/2013 | Doug Armstrong | 65 |
| 183105 | Mungalla Station (Forrest Beach, Queensland) | 6/16/2013 | Tony Ashton | 59 |
| 183101 | Cooloola Cove Mullins Creek Picnic Area | 6/16/2013 | Beth Hall | 28 |
| 183076 | James Fitzgerald Park, Waterford West | 6/16/2013 | Patricia Ferguson | 33 |
| 183072 | Wongi State Forest & Lake Lenthall | 6/16/2013 | Peter Tierney | 21 |
| 183055 | Ross River Dam Borrow Pits Kelso | 6/16/2013 | Ed Pierce | 72 |
| 183038 | Bushland Beach, Townsville | 6/16/2013 | Niel Bruce | 24 |
| 183408 | Woodford 10' Cell | 6/15/2013 | Richard Miller | 4 |
| 183406 | Blackbutt | 6/15/2013-6/16/2013 | Richard Miller | 23 |
| 183404 | Benarkin State Forest | 6/15/2013-6/16/2013 | Richard Miller | 39 |
| 183226 | Lake Moogerah | 6/15/2013-6/16/2013 | Tim and Marg Roberts | 35 |
| 183079 | Tygum Park | 6/15/2013 | Patricia Ferguson | 23 |
| 183071 | Dowse Lagoon, Sandgate | 6/15/2013 | Peter Tierney | 31 |
| 183035 | Springwood 10' Cell | 6/15/2013 | Steve Cunningham | 2 |
| 183028 | Tondoon Botanic Gardens, Gladstone | 6/15/2013 | David Kilmister | 39 |
| 183023 | Cairns Esplanade | 6/15/2013 | Rob Child | 15 |
| 183011 | Priors Pocket Road, Priors Pocket | 6/15/2013 | Adrian Brooks | 54 |
| 182991 | Admiralty Island (east) 1' Cell | 6/15/2013 | Rob Child | 5 |
| 182987 | 16 58S 145 47E 1' Cell | 6/15/2013 | Rob Child | 4 |
| 182977 | Cape Cleveland | 6/15/2013 | Joan Wharton (1757) | 13 |
| 182968 | Gold Creek Reservoir | 6/15/2013 | Jo Culican | 32 |
| 182967 | Oxley Creek Common | 6/15/2013 | Jo Culican | 44 |
| 182958 | Townsville Town Common Conservation Park | 6/15/2013 | Ed Pierce | 72 |
| 182928 | Mount Cook National Park (East side) | 6/15/2013 | Kath Shurcliff & Dave Houghton | 20 |
| 182924 | Dowse Lagoon, Sandgate | 6/15/2013 | Ged Tranter | 44 |
| 182909 | Tingira Street, Portsmith, Cairns. | 6/15/2013 | John Pearson | 35 |
| 183224 | Canterbury College, Waterford West | 6/14/2013 | Tim and Marg Roberts | 1 |
| 182925 | Cooroy Country Cottages | 6/14/2013-6/18/2013 | Rob Reed | 68 |
| 182900 | Priors Pocket Road, Priors Pocket | 6/14/2013 | Adrian Brooks | 39 |
| 182894 | Priors Pocket Road, Priors Pocket | 6/14/2013 | Steve Cunningham | 19 |
| 182892 | Moggill Road Wetland, Moggill | 6/14/2013 | Steve Cunningham | 23 |
| 182891 | Townsville QLD Block | 6/14/2013 | Ivor Preston | 46 |
| 182888 | Gold Creek Reservoir | 6/14/2013 | Steve Cunningham | 32 |
| 182874 | Barron Falls Lookout - Wrights Lookout 1' Cell | 6/14/2013 | Rob Child | 7 |
| 182872 | Kuranda 1' Cell | 6/14/2013 | Rob Child | 15 |
| 182854 | Rotary Park Road Wetland, Alberton | 6/14/2013 | Neil Humphris | 38 |
| 182852 | Alberton Road Boat Ramp, Alberton | 6/14/2013 | BirdLife Southern Queensland | 37 |
| 182847 | Poison Creek 1' cell | 6/14/2013 | Kath Shurcliff & Dave Houghton | 29 |
| 182844 | Poison Creek Road at 15 27S 145 10E 1' Cell | 6/14/2013 | Kath Shurcliff & Dave Houghton | 16 |
| 182843 | Mungalla Station (Forrest Beach, Queensland) | 6/14/2013 | Tony Ashton | 74 |
| 182841 | Endeavour River National Park | 6/14/2013 | Kath Shurcliff & Dave Houghton | 15 |
| 182839 | Julatten | 6/14/2013 | Doug Herrington | 43 |
| 182826 | Harold Kielly Park, Bracken Ridge | 6/14/2013 | Julie Sarna (1190) | 31 |
| 182824 | Dowse Lagoon, Sandgate | 6/14/2013 | Julie Sarna (1190) | 44 |
| 182816 | Townsville Town Common Conservation Park | 6/14/2013 | Daniel Venema | 47 |
| 182813 | Black Duck Hole, Murrumba Downs | 6/14/2013 | Jack Whiting | 39 |
| 183037 | Tamborine Mountain Golf Club 1' Cell | 6/13/2013 | Dezmond Wells | 26 |
| 182974 | Noosa Heads National Park | 6/13/2013 | David Niland | 19 |
| 182973 | Pt. Cartwright, near Mooloolaba | 6/13/2013 | David Niland | 16 |
| 182971 | Currimundi Lake Conservation Park | 6/13/2013 | David Niland | 18 |
| 182887 | Charters Towers QLD 10' Cell | 6/13/2013 | Ivor Preston | 18 |
| 182788 | Mareeba Wetlands. | 6/13/2013 | Rob Child | 37 |
| 182774 | Charters Towers QLD Block | 6/13/2013 | Ivor Preston | 14 |
| 182772 | Belyando Crossing QLD Block | 6/13/2013 | Ivor Preston | 17 |
| 182771 | Clermont QLD Block | 6/13/2013 | Ivor Preston | 30 |
| 182769 | Emerald QLD Block | 6/13/2013 | Ivor Preston | 22 |
| 182766 | Cape Cleveland Road Salt Pans 1' Cell | 6/13/2013 | Joan Wharton (1757) | 22 |
| 182764 | Cape Cleveland | 6/13/2013 | Joan Wharton (1757) | 25 |
| 182762 | Cooktown Botanic Gardens and Finch's Bay | 6/13/2013 | Kath Shurcliff & Dave Houghton | 33 |
| 182730 | Smithfield Conservation Park, Moore Road Access | 6/13/2013 | Ian Cowan | 21 |
| 183519 | Brinsmead, Cairns, North Queensland 1' Cell | 6/12/2013-6/18/2013 | Doug Armstrong | 36 |
| 183450 | Cooloola Coast Road at Poona Creek | 6/12/2013 | Peter Tierney | 13 |
| 183272 | Eagleby Wetlands | 6/12/2013 | Sandra Gallienne | 43 |
| 183007 | Tamborine Mountain National Park (Witches Chase Section) | 6/12/2013 | Dezmond Wells | 22 |
| 183003 | Tamborine Mountain National Park (Cedar Creek Falls) | 6/12/2013 | Dezmond Wells | 18 |
| 183000 | Tamborine Mountain National Park (Thunderbird Park) | 6/12/2013 | Dezmond Wells | 28 |
| 182810 | Kingfisher Park Birdwatchers Lodge (Morning Walk) | 6/12/2013 | Kingfisher Park Birdwatchers Lodge | 50 |
| 182786 | Cattana Wetland, Smithfield, Cairns | 6/12/2013 | Rob Child | 22 |
| 182759 | Cooktown to Cairns | 6/12/2013 | John Pearson | 57 |
| 182699 | Kumbartcho Sanctuary on the South Pine River | 6/12/2013 | Jack Whiting | 22 |
| 182634 | Springsure QLD 10' Cell | 6/12/2013 | Ivor Preston | 20 |
| 182632 | Springsure QLD Block | 6/12/2013 | Ivor Preston | 20 |
| 182631 | Injune QLD Block | 6/12/2013 | Ivor Preston | 10 |
| 182630 | Roma QLD Block | 6/12/2013 | Ivor Preston | 15 |
| 182590 | Keatings Lagoon Conservation Park | 6/12/2013 | Kath Shurcliff & Dave Houghton | 30 |
| 182556 | Cannon park racecourse | 6/12/2013 | Luke Jackson (2757) | 1 |
| 183016 | Silver Ridge 1' Cell | 6/11/2013 | Michael Wood | 1 |
| 183006 | Tamborine Mountain National Park (Witches Falls Section) | 6/11/2013 | Dezmond Wells | 21 |
| 182970 | Golden Beach, Caloundra. | 6/11/2013-6/13/2013 | David Niland | 43 |
| 182961 | Tin Can Bay | 6/11/2013-6/13/2013 | Beth Hall | 73 |
| 182531 | Mareeba Wetlands. | 6/11/2013 | Rob Child | 21 |
| 182525 | Abattoir Swamp | 6/11/2013 | Rob Child | 3 |
| 182524 | Mossman Gorge (Rainforest Circuit Track)1' Cell | 6/11/2013 | Rob Child | 8 |
| 182492 | Lake Galletly, University Queensland, Lawes | 6/11/2013 | Tim Wunsch | 41 |
| 182489 | Cairns Botanic Gardens (incl. Centenary Lakes) | 6/11/2013 | Ian Cowan | 35 |
| 182486 | Cairns CBD 1' Cell | 6/11/2013 | Ian Cowan | 20 |
| 182478 | Sherwood Arboretum, Sherwood | 6/11/2013 | Steve Cunningham | 35 |
| 182477 | Roma 10' Cell | 6/11/2013 | Ivor Preston | 27 |
| 182463 | Mount Isa Sewage Ponds | 6/11/2013 | George and Teresa Baker | 45 |
| 182458 | Maroochy River including Goat Island, Maroochydore. | 6/11/2013 | Robyn Duff | 1 |
| 182455 | Roma QLD Block | 6/11/2013 | Ivor Preston | 21 |
| 182454 | Boolba QLD Block | 6/11/2013 | Ivor Preston | 16 |
| 182452 | River Road, Maroochy River | 6/11/2013 | Robyn Duff | 37 |
| 182450 | Pattersons | 6/11/2013 | SEQ Banding Group | 36 |
| 182434 | Gap Creek Reserve, Mt Coot-Tha | 6/11/2013 | Jim Butler | 29 |
| 182431 | Kingfisher Park Birdwatchers Lodge (Morning Walk) | 6/11/2013 | Kingfisher Park Birdwatchers Lodge | 55 |
| 182798 | Cooktown | 6/10/2013-6/11/2013 | John Pearson | 39 |
| 182411 | Townsville Town Common Conservation Park | 6/10/2013 | Ed Pierce | 71 |
| 182400 | D'Aguilar National Park (Maiala) | 6/10/2013 | Adrian Brooks | 17 |
| 182394 | Girringun National Park (Wallaman Falls and campsite) | 6/10/2013 | BirdLife Townsville | 53 |
| 182385 | Daintree River Estuary 10' Cell | 6/10/2013 | Rob Child | 18 |
| 182339 | FRAZER 1' Cell | 6/10/2013 | Ed Frazer | 38 |
| 182331 | St George 10' Cell | 6/10/2013 | Ivor Preston | 32 |
| 182315 | Dowse Lagoon, Sandgate | 6/10/2013 | Ged Tranter | 26 |
| 182312 | Daintree Village 10' Cell | 6/10/2013 | Rob Child | 27 |
| 182299 | Lake Moondarra | 6/10/2013 | George and Teresa Baker | 28 |
| 182284 | Tondoon Botanic Gardens, Gladstone | 6/10/2013 | David Kilmister | 36 |
| 182281 | Horseshoe Lagoon, Giru | 6/10/2013 | Marleen Acton | 21 |
| 182279 | Cromarty 10' Cell | 6/10/2013 | Marleen Acton | 7 |
| 182277 | Old Flinders Hwy, Woodstock to Ross River Dam | 6/10/2013 | Marleen Acton | 48 |
| 182274 | Cattana Wetland, Smithfield, Cairns | 6/10/2013 | Luke Jackson (2757) | 33 |
| 182271 | Cairns Botanic Gardens (incl. Centenary Lakes) | 6/10/2013 | Luke Jackson (2757) | 26 |
| 183258 | Tondoon Botanic Gardens, Gladstone | 6/9/2013 | Enoch Bultreys | 55 |
| 183027 | Kingfisher Park Birdwatchers Lodge | 6/9/2013-6/15/2013 | Kingfisher Park Birdwatchers Lodge | 104 |
| 183020 | Buckley's Hole, Bribie Island | 6/9/2013 | Jan Nargar | 15 |
| 182529 | Daintree River cruise | 6/9/2013 | Doug Herrington | 37 |
| 182506 | Girringun National Park (Banggurru walk) | 6/9/2013 | Len & Chris Ezzy | 11 |
| 182505 | Trebonne 10' Cell | 6/9/2013 | Len & Chris Ezzy | 25 |
| 182476 | Lamington National Park (Binna Burra) | 6/9/2013-6/10/2013 | Jo Culican | 35 |
| 182412 | Palmetum Botanical Garden, Townsville | 6/9/2013 | Ed Pierce | 39 |
| 182380 | Orient Road picnic area, Toobanna, Ingham | 6/9/2013 | BirdLife Townsville | 83 |
| 182379 | Urangan, Hervey Bay | 6/9/2013 | Peter Tierney | 3 |
| 182360 | Garnet's Lagoon, Hervey Bay | 6/9/2013 | Peter Tierney | 52 |
| 182356 | Mathiesen Bird Hide | 6/9/2013 | Peter Tierney | 18 |
| 182353 | Woodland Park, Hervey Bay | 6/9/2013 | Peter Tierney | 14 |
| 182207 | Cooper Creek Wilderness | 6/9/2013 | Rob Child | 13 |
| 182183 | Moggill Road Wetland, Moggill | 6/9/2013 | Steve Cunningham | 29 |
| 182182 | Boolba QLD Block | 6/9/2013 | Ivor Preston | 10 |
| 182180 | Abbieglassie QLD Block | 6/9/2013 | Ivor Preston | 10 |
| 182179 | Priors Pocket Road, Priors Pocket | 6/9/2013 | Steve Cunningham | 27 |
| 182177 | Cobbrum QLD Block | 6/9/2013 | Ivor Preston | 16 |
| 182090 | Shannonvale | 6/9/2013 | Doug Herrington | 44 |
| 182085 | Priors Pocket Road, Priors Pocket | 6/9/2013 | Rod Gardner | 53 |
| 183521 | Mount Cudmore, Hinchinbrook Shire | 6/8/2013 | Len & Chris Ezzy | 39 |
| 182804 | Weyba Conservation Park Mangrove Boardwalk | 6/8/2013 | Gavin Goodyear | 20 |
| 182802 | Sunshine Beach West 1' Cell (Sunshine Coast) | 6/8/2013 | Gavin Goodyear | 1 |
| 182801 | Sunshine Beach (Noosa Bicentennial Community Centre) | 6/8/2013 | Gavin Goodyear | 11 |
| 182800 | Main Creek 1' Cell (Tanawha, Sunshine Coast) | 6/8/2013 | Gavin Goodyear | 1 |
| 182488 | Orient Road picnic area, Toobanna, Ingham | 6/8/2013 | Len & Chris Ezzy | 74 |
| 182447 | Prairie QLD 10' Cell | 6/8/2013-6/9/2013 | Alexandra Canton | 41 |
| 182406 | Mungalla Station (Forrest Beach, Queensland) | 6/8/2013-6/10/2013 | BirdLife Townsville | 89 |
| 182203 | Thornton Beach | 6/8/2013 | Rob Child | 1 |
| 182164 | Mungalla Station (Forrest Beach, Queensland) | 6/8/2013 | Peter Valentine | 48 |
| 182130 | Police Creek, Gladstone | 6/8/2013 | Enoch Bultreys | 50 |
| 182127 | Pamela Street Water Tanks, Mt Isa | 6/8/2013 | George and Teresa Baker | 9 |
| 182123 | Marrja Botanical walk, Noah's Reach | 6/8/2013 | Rob Child | 1 |
| 182122 | Cape Tribulation (south) 1' Cell | 6/8/2013 | Rob Child | 1 |
| 182087 | Ingham QLD Block | 6/8/2013 | Joan Wharton (1757) | 35 |
| 182084 | Rollingstone 10' Cell | 6/8/2013 | Joan Wharton (1757) | 1 |
| 182078 | Masters Road Lagoons, Toobanna. Ingham | 6/8/2013 | Joan Wharton (1757) | 33 |
| 182018 | Eagleby Wetlands | 6/8/2013 | SEQ Banding Group | 82 |
| 182015 | Old Flinders Hwy, Woodstock to Ross River Dam | 6/8/2013 | Niel Bruce | 77 |
| 182014 | Dan Stiller Reserve 1' Cell | 6/8/2013 | Tim and Marg Roberts | 45 |
| 182013 | Oxley Creek Common | 6/8/2013 | Rae Clark | 54 |
| 182006 | Townsville Town Common Conservation Park | 6/8/2013 | Ed Pierce | 73 |
| 181998 | Fred Bucholz Park Tamborine Village | 6/8/2013 | Sandra Gallienne | 42 |
| 181996 | Dowse Lagoon, Sandgate | 6/8/2013 | Ged Tranter | 45 |
| 181989 | Anstead Bushland Reserve | 6/8/2013 | Rod Gardner | 63 |
| 181981 | Kingfisher Park Birdwatchers Lodge (Morning Walk) | 6/8/2013 | Kingfisher Park Birdwatchers Lodge | 50 |
| 182484 | Mungalla Station (Forrest Beach, Queensland) | 6/7/2013 | Len & Chris Ezzy | 99 |
| 182073 | Barney Point, Gadstone | 6/7/2013 | Enoch Bultreys | 47 |
| 181992 | 16 15S 145 20E 1' Cell | 6/7/2013 | Rob Child | 2 |
| 181991 | Daintree township and river | 6/7/2013 | Rob Child | 5 |
| 181976 | Bowra Station | 6/7/2013-6/8/2013 | Ivor Preston | 64 |
| 181975 | Cunnamulla QLD Block | 6/7/2013 | Ivor Preston | 8 |
| 181944 | Flinders Conservation Estate - Hardings Paddock | 6/7/2013 | Steve Cunningham | 34 |
| 181931 | Tygum Park | 6/7/2013 | Patricia Ferguson | 35 |
| 181928 | Townsville Town Common Conservation Park | 6/7/2013 | Niel Bruce | 85 |
| 181914 | Eagleby Wetlands | 6/7/2013 | BirdLife Southern Queensland | 57 |
| 181911 | Eagleby Rd Wetland | 6/7/2013 | BirdLife Southern Queensland | 37 |
| 181909 | Corbould Land Trust Nature Reserve, Wolffdene | 6/7/2013 | BirdLife Southern Queensland | 21 |
| 181907 | Daniels Park, Cedar Creek (Gold Coast) | 6/7/2013 | BirdLife Southern Queensland | 54 |
| 181899 | Tyto Wetlands, Ingham | 6/7/2013 | Tony Ashton | 65 |
| 181875 | John Oxley Reserve, Murrumba Downs | 6/7/2013 | Steve Murray | 35 |
| 181951 | Blackdown Tableland National Park | 6/6/2013 | Enoch Bultreys | 19 |
| 181950 | Clermont QLD Block | 6/6/2013 | Enoch Bultreys | 12 |
| 181910 | Belyando Crossing QLD Block | 6/6/2013 | Enoch Bultreys | 8 |
| 181882 | 50km North of Clermont 22 20S 147 20E 10' Cell | 6/6/2013 | Enoch Bultreys | 4 |
| 181878 | Mazeppa National Park at 22 13 49S 147 14 59E | 6/6/2013 | Enoch Bultreys | 2 |
| 181877 | 20 50S 146 20E 10' Cell | 6/6/2013 | Enoch Bultreys | 12 |
| 181868 | West Mary Road at 16 33S 145 11E 1' Cell | 6/6/2013 | Rob Child | 13 |
| 181866 | Lake Mitchell (Quaids Dam) | 6/6/2013 | Rob Child | 21 |
| 181864 | Julatten | 6/6/2013 | Rob Child | 38 |
| 181859 | Rollingstone 10' Cell | 6/6/2013 | Joan Wharton (1757) | 7 |
| 181851 | Paluma Forest Reserve 10' Cell | 6/6/2013 | Joan Wharton (1757) | 38 |
| 181795 | Ross Creek - Townsville CBD | 6/6/2013 | Alexandra Canton | 5 |
| 181791 | John Oxley Reserve, Murrumba Downs | 6/6/2013 | Steve Murray | 29 |
| 181790 | Dowse Lagoon, Sandgate | 6/6/2013 | Steve Murray | 40 |
| 181782 | Cattana Wetland, Smithfield, Cairns | 6/6/2013 | Ian Cowan | 41 |
| 181780 | Lagoon at Yorkeys Knob Golf Course | 6/6/2013 | Ian Cowan | 18 |
| 181774 | Kingfisher Park Birdwatchers Lodge (Morning Walk) | 6/6/2013 | Kingfisher Park Birdwatchers Lodge | 44 |
| 182504 | Brinsmead, Cairns, North Queensland 1' Cell | 6/5/2013-6/11/2013 | Doug Armstrong | 42 |
| 181861 | Bingil Bay | 6/5/2013 | Peter Valentine | 1 |
| 181793 | Lake Moondarra | 6/5/2013 | George and Teresa Baker | 23 |
| 181784 | Hasties Swamp National Park | 6/5/2013 | Keith & Lindsay Fisher | 18 |
| 181764 | West Mary Road at 16 33S 145 11E 1' Cell | 6/5/2013 | Rob Child | 4 |
| 181763 | Bustard Downs 1' Cell | 6/5/2013 | Rob Child | 16 |
| 181762 | Mount Molloy East 1' Cell | 6/5/2013 | Rob Child | 18 |
| 181761 | Mount Molloy | 6/5/2013 | Rob Child | 15 |
| 181760 | Euluma Road at 16 36S 145 21E 1' Cell | 6/5/2013 | Rob Child | 6 |
| 181757 | Mossman-Mt Molloy Road at 16 36S 145 19E 1' Cell | 6/5/2013 | Rob Child | 20 |
| 181756 | Mount Lewis Road at Dam walking track parking area and clearing | 6/5/2013 | Rob Child | 3 |
| 181754 | Mount Lewis Road at 16 34S 145 18E 1' Cell | 6/5/2013 | Rob Child | 4 |
| 181751 | Churchill Road - Mt Lewis Road Junction 1' Cell | 6/5/2013 | Rob Child | 3 |
| 181749 | 16 34S 145 20E 1' Cell | 6/5/2013 | Rob Child | 6 |
| 181733 | Mt. Carbine Caravan Park | 6/5/2013 | Rob Child | 11 |
| 181715 | Tinchi Tamba Wetlands Reserve | 6/5/2013 | Steve Murray | 43 |
| 181694 | Logan Village, Cnr Stegemann & Latimer Rds | 6/5/2013 | Sandra Gallienne | 19 |
| 181688 | Brookvale Park, Underwood, Logan City | 6/5/2013 | Sandra Gallienne | 58 |
| 181492 | Townsville Town Common Conservation Park | 6/5/2013 | Marleen Acton | 63 |
| 181778 | Tondoon Botanic Gardens, Gladstone | 6/4/2013 | David Kilmister | 15 |
| 181759 | Chewko Road, Walkamin | 6/4/2013 | John Pearson | 24 |
| 181758 | Mount Hypipamee National Park (The Crater) | 6/4/2013 | John Pearson | 13 |
| 181755 | Canoe Point Botanical Reserve, Tannum Sands | 6/4/2013 | David Niland | 22 |
| 181753 | Gladstone | 6/4/2013 | David Niland | 18 |
| 181752 | Police Creek, Gladstone | 6/4/2013 | David Niland | 30 |
| 181748 | 24 47S 151 13E 1' Cell - Bancroft | 6/4/2013 | David Niland | 30 |
| 181747 | Mungungo 1' Cell | 6/4/2013 | David Niland | 18 |
| 181746 | Crees Creek 1' Cell | 6/4/2013 | Rob Child | 5 |
| 181744 | Trinity Park 1' Cell | 6/4/2013 | Rob Child | 14 |
| 181741 | Cairns | 6/4/2013 | Rob Child | 21 |
| 181738 | Kingfisher Park Birdwatchers Lodge | 6/4/2013 | Rob Child | 9 |
| 181641 | Lake Mitchell (Quaids Dam) | 6/4/2013 | Doug Herrington | 18 |
| 181640 | Brady Road Swamp, Mareeba | 6/4/2013 | Doug Herrington | 17 |
| 181639 | Hasties Swamp National Park | 6/4/2013 | Doug Herrington | 26 |
| 181638 | Chewko 10' Cell | 6/4/2013 | Doug Herrington | 22 |
| 181637 | Mount Hypipamee National Park (The Crater) | 6/4/2013 | Doug Herrington | 7 |
| 181579 | Coolum Beach (Stumers Creek streamside walk) | 6/4/2013 | Robyn Duff | 21 |
| 181578 | Sunshine Beach (Noosa Bicentennial Community Centre) | 6/4/2013 | Robyn Duff | 4 |
| 181574 | Mount Isa Sewage Ponds | 6/4/2013 | George and Teresa Baker | 43 |
| 181570 | Osprey House Environmental Centre | 6/4/2013 | Graham & Brenda Smith | 40 |
| 181538 | Canterbury College, Waterford West | 6/4/2013 | Tim and Marg Roberts | 1 |
| 181743 | Monto | 6/3/2013-6/4/2013 | David Niland | 27 |
| 181533 | Cairns | 6/3/2013 | Rob Child | 23 |
| 181531 | Cairns Botanic Gardens (incl. Centenary Lakes) | 6/3/2013 | Rob Child | 17 |
| 181516 | Jindalee | 6/3/2013 | Kurtis Lindsay | 19 |
| 181504 | Cairns Botanic Gardens (incl. Centenary Lakes) | 6/3/2013 | Ian Cowan | 19 |
| 181475 | Gold Creek Reservoir | 6/3/2013 | Richard Miller | 49 |
| 183015 | Penderests Road at 27 25 58S 152 02 17E | 6/2/2013 | Michael Wood | 22 |
| 182906 | Pooh Corner Reserve, Wacol | 6/2/2013 | BirdLife Southern Queensland | 21 |
| 182723 | Gleeson Rd 1' Cell | 6/2/2013 | Gavin Goodyear | 7 |
| 182721 | Conifer Road 1' Cell | 6/2/2013 | Gavin Goodyear | 6 |
| 182719 | Oakey Flat Road Rowley Road 1' Cell | 6/2/2013 | Gavin Goodyear | 1 |
| 182718 | Madeline Drive 1' Cell | 6/2/2013 | Gavin Goodyear | 1 |
| 182717 | Forest Hills Drive 1' Cell | 6/2/2013 | Gavin Goodyear | 1 |
| 182715 | Wingara Drive west 1' Cell | 6/2/2013 | Gavin Goodyear | 1 |
| 182714 | Mary Anns Cottage 1' Cell | 6/2/2013 | Gavin Goodyear | 3 |
| 182713 | Moorina Road south 1' Cell | 6/2/2013 | Gavin Goodyear | 3 |
| 182712 | Raynbird Road Quarry 1' Cell | 6/2/2013 | Gavin Goodyear | 2 |
| 182711 | Moorina Road 27 09S 152 52E 1' Cell | 6/2/2013 | Gavin Goodyear | 15 |
| 182694 | Brown's Crossing Rocksberg | 6/2/2013 | Gavin Goodyear | 8 |
| 182690 | Greens Road Griffin wetlands | 6/2/2013 | Gavin Goodyear | 27 |
| 182687 | Osprey House Environmental Centre | 6/2/2013 | Gavin Goodyear | 20 |
| 182685 | Jill Street Burpengary 1' Cell | 6/2/2013 | Gavin Goodyear | 6 |
| 182456 | Breakwater Marina - South Townsville 1' Cell | 6/2/2013 | Cec Messer | 12 |
| 181792 | Base of Herveys Range (Page Road) | 6/2/2013 | Alexandra Canton | 22 |
| 181647 | Cairns Mangrove boardwalks | 6/2/2013 | John Pearson | 38 |
| 181643 | Cairns Botanic Gardens (incl. Centenary Lakes) | 6/2/2013 | John Pearson | 54 |
| 181636 | Lakefield National Park | 6/2/2013 | Doug Herrington | 48 |
| 181506 | Palamino Place, Kelso, Queensland | 6/2/2013 | Peter Valentine | 30 |
| 181501 | Townsville Harbour | 6/2/2013 | Peter Valentine | 3 |
| 181454 | Townsville Town Common Conservation Park | 6/2/2013 | BirdLife Townsville | 70 |
