|
Eremaea Birds
A free birding atlas to which anyone can contribute.
|
|
Goschen Flora Reserve
| Species | Scientific Name | Comment | Count |
| Brown Falcon | Falco berigora | | |
| Crested Pigeon | Geophaps lophotes | | |
| Galah | Eolophus roseicapilla | | |
| Cockatiel | Nymphicus hollandicus | Three flocks of 10-12 birds in each | |
| Red-rumped Parrot | Psephotus haematonotus | | |
| Blue Bonnet | Northiella haematogaster | | |
| Budgerigar | Melopsittacus undulatus | 8-10 | |
| Australian Owlet-nightjar | Aegotheles cristatus | Heard | |
| Rainbow Bee-eater | Merops ornatus | | |
| Brown Treecreeper | Climacteris picumnus | | |
| Black Honeyeater | Certhionyx niger | 1 | |
| Pied Honeyeater | Certhionyx variegatus | The dominant honeyeater in the reserve | |
| Singing Honeyeater | Lichenostomus virescens | | |
| White-plumed Honeyeater | Lichenostomus penicillatus | | |
| Spiny-cheeked Honeyeater | Acanthagenys rufogularis | | |
| Striated Pardalote | Pardalotus striatus | | |
| White-browed Babbler | Pomatostomus superciliosus | | |
| Masked Woodswallow | Artamus personatus | | |
| White-browed Woodswallow | Artamus superciliosus | | |
| Black-faced Woodswallow | Artamus cinereus | | |
| Dusky Woodswallow | Artamus cyanopterus | | |
| Australian Magpie | Gymnorhina tibicen | | |
| Grey Shrike-thrush | Colluricincla harmonica | | |
| Willie Wagtail | Rhipidura leucophrys | | |
| Australian Raven | Corvus coronoides | | |
| Hooded Robin | Melanodryas cucullata | | |
| Fairy Martin | Petrochelidon ariel | | |
| Brown Songlark | Cincloramphus cruralis | | |
| Rufous Songlark | Cincloramphus mathewsi | | |
| House Sparrow | Passer domesticus | | |
This web site is licensed under a
Creative Commons License.