|
Eremaea Birds
A free birding atlas to which anyone can contribute.
|
|
Murray-Sunset National Park
| Species | Scientific Name | Comment | Count |
| Emu | Dromaius novaehollandiae | | |
| Brown Goshawk | Accipiter fasciatus | In flight over Honeymoon Hut Track | |
| Wedge-tailed Eagle | Aquila audax | | |
| Common Bronzewing | Phaps chalcoptera | | |
| Crested Pigeon | Geophaps lophotes | | |
| Diamond Dove | Geopelia cuneata | Single bird - 200m west of Wymlet Tank | |
| Galah | Eolophus roseicapilla | | |
| Mallee Ringneck | Barnardius barnardi | | |
| Mulga Parrot | Psephotus varius | | |
| Blue Bonnet | Northiella haematogaster | | |
| Pallid Cuckoo | Cuculus pallidus | | |
| Fan-tailed Cuckoo | Cacomantis flabelliformis | | |
| Horsfield's Bronze-Cuckoo | Chrysococcyx basalis | | |
| Rainbow Bee-eater | Merops ornatus | | |
| Brown Treecreeper | Climacteris picumnus | | |
| Splendid Fairy-wren | Malurus splendens | | |
| Mallee Emu-wren | Stipiturus mallee | Seen at about 5:00pm at site along Pioneer Drive, near Pink Lakes | |
| White-fronted Honeyeater | Phylidonyris albifrons | | |
| Yellow-throated Miner | Manorina flavigula | | |
| Spotted Pardalote | Pardalotus punctatus | | |
| Striated Pardalote | Pardalotus striatus | | |
| Shy Heathwren | Hylacola cauta | 200m further west from Red-lored Whistler | |
| Inland Thornbill | Acanthiza apicalis | | |
| Chestnut-rumped Thornbill | Acanthiza uropygialis | | |
| Southern Whiteface | Aphelocephala leucopsis | | |
| Chestnut-crowned Babbler | Pomatostomus ruficeps | Same location as Red-lored Whistler | |
| Chestnut Quail-thrush | Cinclosoma castanotum | | |
| Masked Woodswallow | Artamus personatus | | |
| White-browed Woodswallow | Artamus superciliosus | | |
| Grey Butcherbird | Cracticus torquatus | | |
| Australian Magpie | Gymnorhina tibicen | | |
| White-winged Triller | Lalage tricolor | | |
| Crested Bellbird | Oreoica gutturalis | | |
| Red-lored Whistler | Pachycephala rufogularis | Seen at 8:30am, approximately 13km west of Wymlet Tank on Honeymoon Hut Track | |
| Rufous Whistler | Pachycephala rufiventris | | |
| Grey Shrike-thrush | Colluricincla harmonica | | |
| Willie Wagtail | Rhipidura leucophrys | | |
| Australian Raven | Corvus coronoides | | |
| White-winged Chough | Corcorax melanorhamphos | | |
| Southern Scrub-robin | Drymodes brunneopygia | 200m further west from Red-lored Whistler | |
| White-backed Swallow | Cheramoeca leucosterna | | |
| Australasian Pipit | Anthus novaeseelandiae | | |
This web site is licensed under a
Creative Commons License.