|
Eremaea Birds
A free birding atlas to which anyone can contribute.
|
|
Chiltern Mt Pilot National Park (Chiltern)
| Species | Scientific Name | Comment | Count |
| Pacific Black Duck | Anas superciliosa | Treatment ponds. | |
| Australasian Shoveler | Anas rhynchotis | Treatment ponds. | |
| Grey Teal | Anas gracilis | Treatment ponds. | |
| Hoary-headed Grebe | Poliocephalus poliocephalus | Treatment ponds. | |
| Straw-necked Ibis | Threskiornis spinicollis | | |
| Common Bronzewing | Phaps chalcoptera | | |
| Crested Pigeon | Geophaps lophotes | | |
| Peaceful Dove | Geopelia placida | Bartley's Block. | |
| Galah | Eolophus roseicapilla | | |
| Little Corella | Cacatua sanguinea | Fishers Road, to north of park. | |
| Eastern Rosella | Platycercus eximius | | |
| Turquoise Parrot | Neophema pulchella | 4 - Bartley's Block. | |
| Black-eared Cuckoo | Chrysococcyx osculans | Heard - Bartley's Block. | |
| Laughing Kookaburra | Dacelo novaeguineae | | |
| Sacred Kingfisher | Todiramphus sanctus | | |
| Rainbow Bee-eater | Merops ornatus | | |
| White-throated Treecreeper | Cormobates leucophaea | | |
| Brown Treecreeper | Climacteris picumnus | | |
| Superb Fairy-wren | Malurus cyaneus | | |
| Yellow-tufted Honeyeater | Lichenostomus melanops | | |
| Fuscous Honeyeater | Lichenostomus fuscus | | |
| White-plumed Honeyeater | Lichenostomus penicillatus | | |
| Brown-headed Honeyeater | Melithreptus brevirostris | | |
| Noisy Miner | Manorina melanocephala | | |
| Red Wattlebird | Anthochaera carunculata | | |
| Spotted Pardalote | Pardalotus punctatus | | |
| Striated Pardalote | Pardalotus striatus | | |
| Speckled Warbler | Pyrrholaemus sagittatus | Bartley's Block. | |
| Buff-rumped Thornbill | Acanthiza reguloides | | |
| Brown Thornbill | Acanthiza pusilla | | |
| Weebill | Smicrornis brevirostris | | |
| White-throated Gerygone | Gerygone olivacea | Bartley's Block. | |
| Western Gerygone | Gerygone fusca | Bartley's Block. | |
| White-browed Babbler | Pomatostomus superciliosus | Cyanide Dam (Honeyeater Picnic Ground). | |
| White-browed Woodswallow | Artamus superciliosus | | |
| Dusky Woodswallow | Artamus cyanopterus | | |
| Grey Butcherbird | Cracticus torquatus | | |
| Australian Magpie | Gymnorhina tibicen | | |
| Rufous Whistler | Pachycephala rufiventris | | |
| Grey Shrike-thrush | Colluricincla harmonica | | |
| Willie Wagtail | Rhipidura leucophrys | | |
| Magpie-lark | Grallina cyanoleuca | | |
| Leaden Flycatcher | Myiagra rubecula | Skeleton Hill Road. | |
| Restless Flycatcher | Myiagra inquieta | Bartley's Block. | |
| Australian Raven | Corvus coronoides | | |
| White-winged Chough | Corcorax melanorhamphos | | |
| Red-capped Robin | Petroica goodenovii | | |
| Eastern Yellow Robin | Eopsaltria australis | | |
| Tree Martin | Petrochelidon nigricans | | |
| Common Blackbird | Turdus merula | Chiltern township. | |
| Common Starling | Sturnus vulgaris | Chiltern township. | |
| House Sparrow | Passer domesticus | Chiltern township. | |
This web site is licensed under a
Creative Commons License.