|
Eremaea Birds
A free birding atlas to which anyone can contribute.
|
|
Bright Cell
| Species | Scientific Name | Comment | Count |
| Common Bronzewing | Phaps chalcoptera | | |
| Gang-gang Cockatoo | Callocephalon fimbriatum | | |
| Crimson Rosella | Platycercus elegans | | |
| Southern Boobook | Ninox boobook | | |
| White-throated Needletail | Hirundapus caudacutus | 20+ circling over Clearview at dusk | |
| Laughing Kookaburra | Dacelo novaeguineae | | |
| Superb Lyrebird | Menura novaehollandiae | | |
| White-throated Treecreeper | Cormobates leucophaea | | |
| Superb Fairy-wren | Malurus cyaneus | | |
| Yellow-faced Honeyeater | Lichenostomus chrysops | | |
| Red Wattlebird | Anthochaera carunculata | | |
| White-browed Scrubwren | Sericornis frontalis | | |
| Brown Thornbill | Acanthiza pusilla | | |
| Striated Thornbill | Acanthiza lineata | | |
| Eastern Whipbird | Psophodes olivaceus | | |
| Spotted Quail-thrush | Cinclosoma punctatum | 5 on Demon Ridge Track between 7:00am and 9:00am | |
| Dusky Woodswallow | Artamus cyanopterus | | |
| Australian Magpie | Gymnorhina tibicen | | |
| Pied Currawong | Strepera graculina | | |
| Grey Currawong | Strepera versicolor | | |
| Black-faced Cuckoo-shrike | Coracina novaehollandiae | | |
| Rufous Whistler | Pachycephala rufiventris | | |
| Grey Shrike-thrush | Colluricincla harmonica | | |
| Grey Fantail | Rhipidura albiscapa | | |
| Australian Raven | Corvus coronoides | | |
| Little Raven | Corvus mellori | | |
| Silvereye | Zosterops lateralis | | |
This web site is licensed under a
Creative Commons License.